Time for relaxation and expansion
Considerable differences of opinion arose in the seventies as to whether the bank should merge with other banks. However, no such merger took place. Instead, the bank entered a new period of expansion, also abroad.
| 1973 | A subsidiary bank was established in Luxembourg. |
|---|---|
| 1974 | A branch office was opened in Jakarta. |
| 1982 | Max Warburg entered the bank. |
| 1983 | An office was opened in Frankfurt am Main. |
| 1986 | Dr. Christian Olearius entered the bank and became spokesman for the personally liable partners. The bank was realigned and completely rationalised. |
| 1987 | Investment trust M.M.Warburg Invest Kapitalanlagegesellschaft mbH was established in Frankfurt/Main. |
| 1988 | A branch office was opened in New York. |
| 1989 | The investment trust M.M.Warburg-LuxInvest S.A. was established in Luxembourg. |
| 1990 | After the end of the GDR, an office was opened in Berlin. |
| 1991 | The bank retook its original name M.M.Warburg & CO. |
| 1991 | M.M.Warburg-Schlüter & CO. established. |
| 1993 | The asset management operation M.M.Warburg & CO Vermögensverwaltungs-AG was established in Zurich. |
| 1994 | Acquisition of the Behne Group, which was later renamed HIH Hamburgische Immobilien Handlung. |
| 1994 | Change in the legal form to a limited partnership with share capital, increase in equity capital to € 243.43 million. |
| 1995 | The following companies were established: M.M.Warburg & CO Hypothekenbank AG, M.M.Warburg & CO Schiffahrtstreuhand GmbH and M.M.Warburg & CO Assekuranz GmbH. |
| 1996 | M.M.Warburg Bank Schweiz AG established in Zurich. |
| 1997 | Acquisition of a majority shareholding in the bank Bankhaus Hallbaum, Hanover. |
| 1998 | Acquisition of the bank Marcard, Stein & Co GmbH & Co.
Celebration at Hamburg town hall to mark the two hundredth anniversary of the bank. |
| 1999 | Acquisition of 51 % of the bank Carl F. Plump & Co., Bremen |

